Indian athletes schedule in Rio Olympics 2023 IST Tv channels time and date of each event is all arranged in a table. India has send 119 athletes to Brazil for Rio Olympics 2023 event. This time India has send 36 more athletes then of the 2012 Olympics. That time the total number of athletes was 83. So now for this time India sent well trained and well-motivated athletes to play in 65 different events. Here in this post I have assembled all the athletes name and their respective events date wise. Through this table you can see that which day a contestant will perform and then it will be easier for you to fix your time table to watch that athlete performing. For example Sania Mirza is a well-known female tennis champion and she is scheduled to be paly on 6 to 7 august for women’s double and then she will be starred on 10th August, 2023 for Mixed doubles. Similarly there is a number of icons who will perform according to their fixtures and schedules and that is all arranged in this page below of this passage.
Indian Athletes Schedule In Rio Olympics 2023 IST Tv Channels Time
Rio Olympics 2023 TV Channels In India
Archery
Date | Athlete Name | Event |
5 August | Atanu Das | Men’s individual |
5 August | Bombayla Devi | Women’s individual |
5 August | Deepika Kumari | |
5 August | Laxmirani Majhi | |
5 August | Deepika Kumari Bombayla Devi Laxmirani Majhi | Women’s team |
Athletics
- Man Tracks and Road Events
Date of Event | Name of Athletes | Course |
12 August | Mohammad Anas | 400 m |
12 August | Jinsan Johnson | 800 m |
19 August | Mohammad Anas Ayyasamy Dharun Mohan Kumar Lalit Mathur Kunhu Muhammed Arokia Rajiv | 4 × 400 m relay |
21 August | Thonakal Gopi | Marathon |
Kheta Ram | ||
Nitendra Singh Rawat | ||
12 August | Ganapathi Krishnan | 20 km walk |
Manish Singh | ||
Gurmeet Singh | ||
19 August | Sandeep Kumar | 50 km walk |
Manish Singh |
- Man’s Field Event
Date of Event | Athlete | Event |
12 August | Ankit Sharma | Long jump |
15 August | Renjith Maheshwary | Triple jump |
12 August | Vikas Gowda | Discus throw |
- Women’s Roads and Track Event
Date of Event | Athlete | Event |
12 August | Dutee Chand | 100 m |
15 August | Srabani Nanda | 200 m |
13 August | Nirmala Sheoran | 400 m |
17 August | Tintu Luka | 800 m |
13 August | Lalita Babar | 3000 m steeplechase |
Sudha Singh | ||
19 August | Ashwini Akkunji Debashree Majumdar Jisna Mathew M. R. Poovamma Nirmala Sheoran Anilda Thomas | 4 × 400 m relay |
14 August | O. P. Jaisha | Marathon |
Kavita Raut | ||
19 August | Khushbir Kaur | 20 km walk |
Sapna Punia |
- Women’s Fields Event
Date of Event | Athlete | Event |
12 August | Manpreet Kaur | Shot put |
15 August | Seema Antil | Discus throw |
Badminton
Men
Date of Event | Athlete | Event |
5th May, 2023 | Srikanth Kidambi | Singles |
5th May, 2023 | Manu Attri B. Sumeeth Reddy | Doubles |
Women
Date of Event | Athlete | Event |
5th May, 2023 | Saina Nehwal | Singles |
5th May, 2023 | Pusarla Sindhu | |
5th May, 2023 | Jwala Gutta Ashwini Ponnappa | Doubles |
Field Hockey
For Field Hockey Schedule Click Here
Man’s Rosters for Field Hockey
|
Women’s Roster for Field Hockey
|
Tennis
Date of Event | Athlete | Event |
6 August | Rohan Bopanna Leander Paes | Men’s doubles |
6/7 August | Sania Mirza Prarthana Thombare | Women’s doubles |
10 August | Sania Mirza Rohan Bopanna | Mixed doubles |
Golf
Date of Event | Athlete | Event |
11 to 14th August, 2023 | Shiv Chawrasia | Men’s |
Anirban Lahiri | ||
17th to 20th August, 2023 | Aditi Ashok | Women’s |
Gymnastic
In Gymnastic only one women is qualified to play in Rio Olympics 2023 event on 7th August, 2023 and her Name if Dipa Karmakar.
Judo
Avtar Singh has been qualified to play in Rio Olympics for Judo on 10th August, 2023 in the event of middleweight category (90 kg).
Rowing
Dattu Baban Bhokanal is the only one man to qualify in the Olympics for rowing and this event on 6th August, 2023
Shooting
- Man Shooting Schedule
Date of Event | Athlete | Event |
8 August | Abhinav Bindra | 10 m air rifle |
10 August | Prakash Nanjappa | 50 m pistol |
8 August | Gagan Narang | 10 m air rifle |
12 August | 50 m rifle prone | |
14 August | 50 m rifle 3 positions | |
6 August | Jitu Rai | 10 m air pistol |
10 August | 50 m pistol | |
12 August | Chain Singh | 50 m rifle prone |
14 August | 50 m rifle 3 positions | |
6 August | Gurpreet Singh | 10 m air pistol |
12 August | 25 m rapid fire pistol | |
7 August | Manavjit Singh Sandhu | Trap |
7 August | Kynan Chenai | Trap |
12 August | Mairaj Ahmad Khan | Skeet |
- Women Shooting Schedule
Date of Event | Athlete | Event |
6 August | Apurvi Chandela | 10 m air rifle |
6 August | Ayonika Paul | |
7 August | Heena Sidhu | 10 m air pistol |
9 August | 25 m pistol |
Swimming
- Men
Date of Event | Athlete | Event |
8 August | Sajan Prakash | 200 m butterfly |
- Women
Date of Event | Athlete | Event |
8 August | Shivani Kataria | 200 m freestyle |
Table Tennis
Athlete | Event | |
Sharath Kamal Achanta | Men’s singles | |
Soumyajit Ghosh | ||
Manika Batra | Women’s singles | |
Mouma Das |
Boxing
This event is scheduled to play from 6th August to 21st till its final for gold medal and India will play as per the qualifications rank so the dates will be announced respectively for Indian boxers…
Athlete | Event |
Shiva Thapa | Bantamweight |
Manoj Kumar | Light welterweight |
Vikas Krishan Yadav | Middleweight |
Weight Lifting
Date of Event | Athlete | Event |
10 August | Sathish Sivalingam | Men’s −77 kg |
6 August | Saikhom Mirabai Chanu | Women’s −48 kg |
Wrestling
- Men’s freestyle
Date of Event | Athlete | Event |
19 August | Sandeep Tomar | −57 kg |
21 August | Yogeshwar Dutt | −65 kg |
19 August | Narsingh Pancham Yadav | –74 kg |
- Women’s freestyle
Date of Event | Athlete | Event |
17 August | Vinesh Phogat | −48 kg |
18 August | Babita Kumari | −53 kg |
17 August | Sakshi Malik | −58 kg |
- Men’s Greco-Roman
Date of Event | Athlete | Event |
15 August | Ravinder Khatri | −85 kg |
16 August | Hardeep Singh | −98 kg |
Hence this is all about Indian Athletes Schedule In Rio Olympics 2023 IST Tv Channels Time. Hope this post is proved to be very helpful for you to specified your time table according to the given time and of these athletes in schedule. You can fix your time and meetings as per this schedule to watch live each event on your television.