Indian Cricket Team Players Salary Per Month 2023

Indian cricket team players salary per month 2023 wages have been revealed and published here. Board of Control for Cricket in India (BCCI) has announced the basic salary of player in Indian cricket team squad. The authority has divided complete squads in three categories that is category A and Category B and C. In Category A there are four icon players of Indian cricket team and they will surely pocket 1 crore a year contracted. While the other players who are in laying in the category B will be pocket guaranteed 50 lakh a year. And the players of category C will get guaranteed 25 lakh a year for sure as their basic salary per month. BCCI has introduced the central contract salary package for its squad. As per this central contract the period for attaining the salaries will start from November to November next year. The players are categorized as per their experience and performance during the previous contract year. Moreover there are separate match fees and salary that is endowed for each international test series, one day and T20 respectively. Players are also endowed with the bonuses and prizes for each match performance and that is all in listed in the following table you can view India cricket team players salary per month 2023 table from the below.

Indian Cricket Team Players Salary Per Month 2023

Indian Cricket Team Players Salary Per Month 2023

  1. Scoring a Test or ODI hundred  = Rs 500,000
  2. Double century in Test or ODI = Rs 700,000
  3. Taking 5 wicket haul in ODI or Test Innings = Rs 500,000
  4. Taking 10 wicket haul in test matches = Rs 700,000

Category A Players Salary

PLAYERRETAINER FEETEST FEEODI FEET20 FEE
MS DhoniRs 1 crore ($190,000)Rs 500,000Rs 300,000Rs 150,000
Virat KohliRs 1 crore ($190,000)Rs 500,000Rs 300,000Rs 150,000
Ajinkya RahanRs 1 crore ($190,000)Rs 500,000Rs 300,000Rs 150,000
Ravi AshwinRs 1 crore ($190,000)Rs 500,000Rs 300,000Rs 150,000

Category B Players Salary

PLAYERRETAINER FEETEST FEEODI FEET20 FEE
Suresh RainaRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Ambati RayuduRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Rohit SharmaRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Murali VijayRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Shikhar DhawanRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Bhuvneshwar KumarRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Umesh YadavRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Ishant SharmaRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Cheteshwar PujaraRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Mohammed ShamiRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000

Category C Players Salary

PLAYERRETAINER FEETEST FEEODI FEET20 FEE
Amit MishraRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Axar PatelRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Stuart BinnyRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Wriddhiman SahaRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Mohit SharmaRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Vinay KumarRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Mohit SharmaRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Varun AaronRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Karn SharmaRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Ravindra JadejaRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
KL RahulRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Dhawal KulkarniRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Harbhajan SinghRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
S AravindRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000

Hence this is all about Indian cricket team players salary per month 2023. This salary table is for the Central contract from year November 2015 to November 2023. So the new salary packages and wages bill for each player will be announced in November, 2023 and then we will update this schedule. You just have to be in attached with this page. We will update this page soon.

Leave a Comment