Manchester City players salaries 2023 contracts kits and weekly wages are all available here in a table list. Manchester City Football Club (MCFC) has introduced the bonus and incentive system in order to reduce its overall wage bill. Under this system each player will get its basic salary excluding any bonus or incentive while he will only get any extra bonus or incentive as per his performance such as on each six, four, wicket, more runs and catches. Each player will get his bonus respectively as per his performance in each match. The management authority of MCFC has assigned squeezed and well acclaimed wage bill after unreviewing the 2013-14 season highest bill that was £216 million. The wage bill in 2015-16 season it was £193.8 million and now it is been expecting that the bill be lower to this amount at £150 Million. The reason it that this year Manchester City has just added 2 new players Ilkay Gundogan for £20 Million and Nolito £13.8 Million. So in order to get complete table list of Manchester City players’ salaries 2023 contracts kits, continue reading this post and scroll down this page.
Manchester City Players Salaries 2023 Contracts Kits
Manchester City New Kits 2023
Manchester City New Bonus Wage Contract
After a record bill of £216 million in 2013-14 season, the Manchester City Football Club Management Authority has decided to reduce this bill at least touching the £200M. Under this contract all the players even one who is an Icon like Joe Hart, Sergio Aguero and David Silva will all get their performance based incentive that will be included into the basic salary of each player.
Manchester City Players Salaries 2023
PLAYER | AGE | WEEKLY WAGE | CONTRACT UNTILL |
Joe Hart | 27 | £110,000 | 3 Years (2019) |
Willy Caballero | 33 | £25,000 | 1 Years (2021) |
Richard Wright | 37 | £10,000 | Last year (2021) |
Vincent Kompany | 28 | £120,000 | 3 Years (2019) |
Nicolas Otamendi | 27 | £120,000 | 4 Years (2020) |
Eliaquim Mangala | 24 | £100,000 | 3 Years (2019) |
Dedryck Boyata | 24 | £70,000 | 1 Year (2021) |
Aleksandar Kolarov | 29 | £85,000 | 2 Years (2021) |
Gaël Clichy | 29 | £90,000 | 1 Years (2021) |
Pablo Zabaleta | 30 | £90,000 | 1 Years (2021) |
Bacary Sagna | 32 | £80,000 | 1 Years (2021) |
Fernando | 27 | £75,000 | 3 Years (2019) |
Fernandinho | 29 | £90,000 | 1 Years (2021) |
Yaya Touré | 31 | £220,000 | 1 Years (2021) |
Fabian Delph | 26 | £90,000 | 4 Years (2020) |
Rahim Sterling | 20 | £180,000 | 4 Years (2020) |
Samir Nasri | 27 | £120,000 | 3 Years (2019) |
Ilkay Gündogan (new signing) | 25 | £120,000 | 4 Years (2020) |
David Silva | 29 | £160,000 | 3 Years (2019) |
Jesús Navas | 29 | £90,000 | 1 Years (2021) |
Kevin De Bruyne | 24 | £150,000 | 5 Years (2021) |
Sergio Agüero | 26 | £220,000 | 3 Years (2019) |
Wilfried Bony | 26 | £100,000 | 3 Years (2019) |
Nolito (new signing) | 29 | £100,000 | 4 Years (2020) |
Patrick Roberts | 18 | £25,000 | 4 Years (2020) |
Enes Ünal | 18 | £10,000 | 1 Years (2021) |
The above give table is presenting you the Manchester City players salaries 2023 contract kits. Yet the basic promotion for each player does not revealed by the management but this contract will remain unchanged for those who are signings until 2023-17 contract for 2 years. You can see the top pain and highest earning players in Manchester City football team. Just keep on visiting this page to get any further update in the salary and wages per week of MCFC salary 2023-2021.